Applicable Scenarios: Daily commuting / Shopping and dating / Travel
| Industry-specific Attributes | |
|---|---|
| Style | Wide Toe Box Design, Secure Fit, Anti-Slip Rubber Sole |
| Outsole Material | Rubber sole |
| Upper Material | Synthetic Leather + Mesh |
| Lining Material | Highly elastic flannelette |
| Feature | Wide toe design, Breathable and lightweight, Durable non-slip sole |
| Other Attributes | |
|---|---|
| Midsole Material | High Cushioned Rebound |
| Toe Style | Wide Toe |
| Season | Winter, Summer, Spring, Autumn |
| Gender | Unisex |
| MOQ | 3,000 pairs |
| Quality | Top Grade |
| Service | OEM \ ODM Service |
Our facility is equipped with internationally advanced intelligent manufacturing equipment and a high-standard digital workshop, ensuring each pair of shoes meets high performance benchmarks. We utilize intelligent equipment for pattern sewing, knitting, fabric cutting, and automated logistics.
Customized Process
Professional Customization
Feedback & Logistics